Total declared
£203,024,335
across 50,266 donations
Accounting units
2,189
Local parties + caucus offices
Distinct donors
28,540
Recipient parties
16
Company donations
£35,182,276
7,285 donations
Coverage
2001-02-16 → 2025-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 246 | £13,214,233 |
| Scottish Labour Party | Labour Party | 912 | £9,620,382 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 107 | £8,250,976 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 148 | £2,207,045 |
| Twickenham and Richmond | Liberal Democrats | 494 | £1,737,515 |
| ALDC | Liberal Democrats | 111 | £1,483,153 |
| London | UK Independence Party (UKIP) | 570 | £1,477,630 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 178 | £1,400,949 |
| Cities of London & Westminster | Conservative and Unionist Party | 252 | £1,232,902 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 76 | £1,202,251 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 224 | £1,144,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 264 | £1,097,267 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 65 | £7,164,955 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 56 | £1,872,092 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 168 | £1,799,242 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 238 | £906,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 89 | £830,213 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| Communication Workers Union | Trade Union | 379 | £699,741 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 558 | 16599 | £65,846,827 |
| Conservative and Unionist Party | 750 | 15004 | £64,099,825 |
| Labour Party | 789 | 15386 | £50,765,072 |
| Scottish National Party (SNP) | 79 | 292 | £8,784,529 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 963 | £2,367,840 |
| Plaid Cymru - The Party of Wales | 23 | 255 | £1,908,755 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 80 | £1,216,500 |
| SDLP (Social Democratic & Labour Party) | 6 | 100 | £861,973 |
| Alliance - Alliance Party of Northern Ireland | 1 | 121 | £648,617 |
| Ulster Unionist Party | 3 | 129 | £525,963 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14620 | 22369 | £80,446,895 |
| Company | 4298 | 7285 | £35,182,276 |
| Unincorporated Association | 4154 | 9817 | £31,355,224 |
| Public Fund | 92 | 1302 | £28,463,786 |
| Trade Union | 4385 | 7389 | £19,172,628 |
| Trust | 93 | 545 | £3,662,326 |
| Friendly Society | 190 | 371 | £1,756,002 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 72 | £1,043,778 |
| Limited Liability Partnership | 84 | 110 | £319,850 |
| Impermissible Donor | 96 | 97 | £257,404 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
22,369
matches
— page 8
of 448
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-07-01 | Charlotte Cane | Individual | Liberal Democrats | C0833371 | £760 |
| 2025-07-01 | Oliver GN Glover | Individual | Liberal Democrats | C0833507 | £700 |
| 2025-06-30 | Ms Sarah Edwards | Individual | Green Party | C0833301 | £2,000 |
| 2025-06-30 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0832469 | £1,000 |
| 2025-06-30 | Marie C Goldman | Individual | Liberal Democrats | C0833471 | £783 |
| 2025-06-30 | Angus MacDonald | Individual | Liberal Democrats | C0833350 | £600 |
| 2025-06-30 | Rosalind EA Savage | Individual | Liberal Democrats | C0835233 | £522 |
| 2025-06-25 | Lorna H Dupre | Individual | Liberal Democrats | C0832304 | £2,000 |
| 2025-06-25 | David J Mendelson | Individual | Liberal Democrats | C0832299 | £1,500 |
| 2025-06-24 | David J Wulff | Individual | Liberal Democrats | C0833396 | £2,164 |
| 2025-06-23 | Antony P Gifford | Individual | Liberal Democrats | C0832419 | £5,000 |
| 2025-06-23 | Laurence Brass | Individual | Liberal Democrats | C0833457 | £1,302 |
| 2025-06-23 | Stephen F Gosling | Individual | Liberal Democrats | C0835350 | £1,200 |
| 2025-06-21 | Patrick H Foster | Individual | Liberal Democrats | C0833511 | £650 |
| 2025-06-19 | Charles AM Maynard | Individual | Liberal Democrats | C0832488 | £24,000 |
| 2025-06-18 | Mr Bernard Small | Individual | Labour Party | C0832900 | £3,098 |
| 2025-06-17 | Hilary A Stone | Individual | Liberal Democrats | C0835131 | £2,000 |
| 2025-06-16 | Mr Luke Murphy | Individual | Labour Party | C0832885 | £3,341 |
| 2025-06-16 | Ms Zoe Garbett | Individual | Green Party | C0832521 | £1,022 |
| 2025-06-16 | David W Chadwick | Individual | Liberal Democrats | C0832258 | £782 |
| 2025-06-12 | Mr Peter E Lumley | Individual | Conservative and Unionist Party | C0833074 | £5,000 |
| 2025-06-12 | Colin Gamble | Individual | Liberal Democrats | C0832286 | £800 |
| 2025-06-11 | Giles C Archibald | Individual | Liberal Democrats | C0832475 | £7,000 |
| 2025-06-11 | Mr Zack Polanski | Individual | Green Party | C0833286 | £513 |
| 2025-06-09 | Ahmed S Khamissa | Individual | Conservative and Unionist Party | NC0833101 | £3,500 |
| 2025-06-09 | David R Williams | Individual | Liberal Democrats | C0833394 | £2,000 |
| 2025-06-09 | Mr Nicholas Carter | Individual | Green Party | C0833292 | £600 |
| 2025-06-09 | Mrs Caroline Russell | Individual | Green Party | C0835446 | £546 |
| 2025-06-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0832459 | £800 |
| 2025-06-05 | Mr Keith Halliday | Individual | Labour Party | C0832866 | £5,000 |
| 2025-06-04 | Mr Charles J Cazalet | Individual | Conservative and Unionist Party | C0835842 | £2,000 |
| 2025-06-04 | James Sleeman | Individual | Liberal Democrats | C0832465 | £1,000 |
| 2025-06-04 | Vikki Slade | Individual | Liberal Democrats | C0835166 | £520 |
| 2025-06-02 | Tushar S Prabhu | Individual | Liberal Democrats | C0832445 | £5,000 |
| 2025-06-02 | Sudhir Choudhrie | Individual | Liberal Democrats | C0832483 | £1,000 |
| 2025-06-02 | Ms Eleanor Chowns | Individual | Green Party | C0832517 | £1,000 |
| 2025-06-02 | Helen M Morgan | Individual | Liberal Democrats | C0833419 | £1,000 |
| 2025-06-02 | Alison E Bennett | Individual | Liberal Democrats | C0833346 | £761 |
| 2025-06-02 | Manuela Perteghella | Individual | Liberal Democrats | C0832449 | £760 |
| 2025-06-02 | Charlotte Cane | Individual | Liberal Democrats | C0832302 | £760 |
| 2025-06-02 | Oliver GN Glover | Individual | Liberal Democrats | C0833506 | £700 |
| 2025-06-02 | Ms Eleanor Freeman | Individual | Green Party | C0833295 | £600 |
| 2025-06-02 | Rosalind EA Savage | Individual | Liberal Democrats | C0832437 | £522 |
| 2025-05-31 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0832468 | £1,000 |
| 2025-05-31 | Rob Lee | Individual | Liberal Democrats | C0833526 | £851 |
| 2025-05-30 | Selvanayagam Pankayachelvan | Individual | Conservative and Unionist Party | C0833083 | £10,000 |
| 2025-05-30 | Mr Simon A Aldridge | Individual | Conservative and Unionist Party | C0833084 | £1,000 |
| 2025-05-30 | Marie C Goldman | Individual | Liberal Democrats | C0832271 | £783 |
| 2025-05-28 | David J Wulff | Individual | Liberal Democrats | C0832368 | £2,681 |
| 2025-05-27 | Alan Reid | Individual | Liberal Democrats | C0832249 | £3,147 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.