Total declared
£5,882,481
across 1,017 donations
Accounting units
358
Local parties + caucus offices
Distinct donors
594
Recipient parties
11
Company donations
£744,933
162 donations
Coverage
2018-01-01 → 2018-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 35 | £1,040,435 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 11 | £715,224 |
| Waltham Forest | Liberal Democrats | 1 | £102,000 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £98,066 |
| Westmorland and Lonsdale | Liberal Democrats | 17 | £84,945 |
| Hazel Grove | Liberal Democrats | 3 | £79,000 |
| Maidenhead | Conservative and Unionist Party | 10 | £78,000 |
| Watford | Conservative and Unionist Party | 11 | £74,000 |
| ALDC | Liberal Democrats | 3 | £71,997 |
| Twickenham and Richmond | Liberal Democrats | 21 | £64,619 |
| Kensington | Conservative and Unionist Party | 7 | £62,450 |
| Richmond Park | Conservative and Unionist Party | 10 | £59,068 |
| Croydon South | Conservative and Unionist Party | 8 | £58,626 |
| Manchester Local Campaign Forum | Labour Party | 12 | £54,000 |
| Scotland | Liberal Democrats | 7 | £51,777 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 11 | £574,137 |
| House of Lords Fees office | Public Fund | 12 | £314,740 |
| House of Commons | Public Fund | 3 | £192,857 |
| House of Commons Finance and Administration Office | Public Fund | 3 | £192,746 |
| Mr Robert Wheatley | Individual | 1 | £102,000 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 9 | £96,747 |
| Ms Melissa Johnson | Individual | 1 | £75,000 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons Fees office | Public Fund | 1 | £52,559 |
| Croydon Council Conservative Group | Unincorporated Association | 5 | £51,810 |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | 11 | £50,750 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 102 | 367 | £2,449,190 |
| Conservative and Unionist Party | 136 | 336 | £1,451,560 |
| Labour Party | 101 | 245 | £989,432 |
| Scottish National Party (SNP) | 5 | 16 | £731,714 |
| Plaid Cymru - The Party of Wales | 1 | 12 | £98,066 |
| Co-operative Party | 8 | 13 | £81,105 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £41,390 |
| Green Party | 6 | 19 | £31,825 |
| Democratic Unionist Party - D.U.P. | 1 | 1 | £4,000 |
| UK Independence Party (UKIP) | 1 | 1 | £2,200 |
| Ulster Unionist Party | 1 | 1 | £2,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 22 | 63 | £1,835,227 |
| Individual | 288 | 373 | £1,630,929 |
| Unincorporated Association | 155 | 352 | £1,393,265 |
| Company | 102 | 162 | £744,933 |
| Trade Union | 10 | 40 | £108,254 |
| Friendly Society | 5 | 14 | £84,105 |
| Trust | 7 | 8 | £64,953 |
| Other | 3 | 3 | £14,816 |
| Registered Political Party | 1 | 1 | £3,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,017
matches
— page 11
of 21
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2018-07-03 | Fenchurch Advisory Partners LLP | Company | Conservative and Unionist Party | C0399734 | £10,000 |
| 2018-07-03 | Qualtex UK Ltd | Company | Conservative and Unionist Party | C0399719 | £5,000 |
| 2018-07-03 | Mr Jeremy J E Lefroy | Individual | Conservative and Unionist Party | NC0399898 | £2,781 |
| 2018-07-03 | PJ Care Ltd | Company | Conservative and Unionist Party | NC0399913 | £2,562 |
| 2018-07-03 | PJ Care Ltd | Company | Conservative and Unionist Party | NC0399912 | £2,562 |
| 2018-07-03 | Malcolm Fried | Individual | Conservative and Unionist Party | C0399720 | £2,500 |
| 2018-07-02 | Merton Conservative Council Group | Unincorporated Association | Conservative and Unionist Party | C0399706 | £10,877 |
| 2018-07-02 | Mr David L Maclean | Individual | Conservative and Unionist Party | C0399717 | £5,000 |
| 2018-07-02 | Mr Zac F Goldsmith | Individual | Conservative and Unionist Party | C0399731 | £5,000 |
| 2018-07-02 | Wandsworth Conservative Councillors | Unincorporated Association | Conservative and Unionist Party | C0399709 | £3,333 |
| 2018-07-02 | Wandsworth Conservative Councillors | Unincorporated Association | Conservative and Unionist Party | C0399708 | £3,333 |
| 2018-07-02 | Wandsworth Conservative Councillors | Unincorporated Association | Conservative and Unionist Party | C0399707 | £3,333 |
| 2018-07-02 | Chester & County Unionist Buildings Ltd | Company | Conservative and Unionist Party | C0399702 | £3,000 |
| 2018-07-02 | Anthony J Russell | Individual | Conservative and Unionist Party | C0399715 | £2,000 |
| 2018-07-02 | John M Taylor | Individual | Conservative and Unionist Party | C0399701 | £2,000 |
| 2018-07-02 | Ms Jean Lambert | Individual | Green Party | C0398465 | £600 |
| 2018-07-01 | Oxford City Council Labour Group | Unincorporated Association | Labour Party | C0399642 | £4,200 |
| 2018-06-30 | Giles C Archibald | Individual | Liberal Democrats | C0395538 | £22,992 |
| 2018-06-30 | Barnet Labour Group | Unincorporated Association | Labour Party | NC0395703 | £16,054 |
| 2018-06-30 | Birmingham Labour Group | Unincorporated Association | Labour Party | C0395720 | £12,500 |
| 2018-06-30 | Mr Mike Thornton | Individual | Liberal Democrats | C0398337 | £9,400 |
| 2018-06-30 | Birmingham Labour Group | Unincorporated Association | Labour Party | C0395719 | £7,630 |
| 2018-06-30 | Birmingham Labour Group | Unincorporated Association | Labour Party | C0395722 | £6,304 |
| 2018-06-30 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0395555 | £5,000 |
| 2018-06-30 | Broadstone Lib Hall Ctte | Unincorporated Association | Liberal Democrats | C0395546 | £4,600 |
| 2018-06-30 | Hertfordshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0395539 | £4,500 |
| 2018-06-30 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0395531 | £4,300 |
| 2018-06-30 | Birmingham Labour Group | Unincorporated Association | Labour Party | C0395721 | £3,435 |
| 2018-06-30 | Magdalen Hall Company Limited | Company | Liberal Democrats | NC0395615 | £3,225 |
| 2018-06-30 | Scottish Parliament | Public Fund | Liberal Democrats | PF0395516 | £3,166 |
| 2018-06-30 | Fareham Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0395569 | £3,000 |
| 2018-06-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0395562 | £3,000 |
| 2018-06-30 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0395534 | £2,250 |
| 2018-06-30 | Bradford Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0395530 | £2,250 |
| 2018-06-30 | Dave Hodgson | Individual | Liberal Democrats | C0395533 | £2,250 |
| 2018-06-30 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0395556 | £2,000 |
| 2018-06-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0395611 | £1,965 |
| 2018-06-30 | Joanna N Kenny | Individual | Liberal Democrats | C0395542 | £1,950 |
| 2018-06-30 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0395561 | £1,875 |
| 2018-06-30 | Swindon Labour Group | Unincorporated Association | Labour Party | NC0395713 | £1,803 |
| 2018-06-30 | Bath & NE Somerset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0395528 | £1,800 |
| 2018-06-30 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0395532 | £1,773 |
| 2018-06-30 | Ms Margaret Allingham | Individual | Liberal Democrats | C0398374 | £1,755 |
| 2018-06-30 | Hull Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0395579 | £1,709 |
| 2018-06-30 | Mr John Ungar | Individual | Liberal Democrats | C0395543 | £1,700 |
| 2018-06-30 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0395549 | £1,650 |
| 2018-06-29 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0395739 | £65,924 |
| 2018-06-29 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0395509 | £52,559 |
| 2018-06-29 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0395563 | £6,500 |
| 2018-06-29 | Mr Christopher M Higgins | Individual | Conservative and Unionist Party | C0397510 | £5,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.