Total declared
£10,220,604
across 1,642 donations
Accounting units
300
Local parties + caucus offices
Distinct donors
512
Recipient parties
11
Company donations
£1,678,992
180 donations
Coverage
2025-01-01 → 2025-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £2,870,250 |
| Scottish Labour Party | Labour Party | 45 | £1,212,794 |
| Scotland | Liberal Democrats | 14 | £383,500 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £256,927 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 13 | £208,071 |
| Twickenham and Richmond | Liberal Democrats | 27 | £198,803 |
| Skipton and Ripon | Liberal Democrats | 1 | £163,577 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 12 | £163,193 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £152,205 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 13 | £137,671 |
| St Albans | Liberal Democrats | 22 | £137,319 |
| Hazel Grove | Liberal Democrats | 15 | £135,188 |
| Westmorland, Furness and Eden | Liberal Democrats | 50 | £126,088 |
| ALDC | Liberal Democrats | 9 | £117,330 |
| Lambeth Local Campaign Forum | Labour Party | 10 | £95,000 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 12 | £2,428,076 |
| House of Lords Fees Office. | Public Fund | 12 | £442,174 |
| PG Paper Company Limited | Company | 6 | £287,878 |
| Stuart Ritchie Brown | Individual | 1 | £284,485 |
| Northern Ireland Assembly | Public Fund | 13 | £208,071 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Bentham Liberal Club | Trust | 1 | £163,577 |
| Northern Ireland Assembly | Public Fund | 12 | £163,193 |
| Dalglen (No. 1813) Limited | Company | 1 | £150,000 |
| Scottish Parliament | Public Fund | 3 | £143,555 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 13 | £137,671 |
| House of Commons | Public Fund | 9 | £115,137 |
| Ecotricity Group Limited | Company | 1 | £100,000 |
| Neale A Powell-Cook | Individual | 2 | £100,000 |
| House of Commons | Public Fund | 3 | £92,758 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 132 | 1065 | £6,181,936 |
| Labour Party | 55 | 189 | £1,771,976 |
| Conservative and Unionist Party | 88 | 230 | £1,062,271 |
| Scottish National Party (SNP) | 5 | 16 | £271,712 |
| SDLP (Social Democratic & Labour Party) | 1 | 13 | £208,071 |
| Green Party | 19 | 74 | £166,048 |
| Alliance - Alliance Party of Northern Ireland | 1 | 12 | £163,193 |
| Democratic Unionist Party - D.U.P. | 1 | 12 | £152,205 |
| Plaid Cymru - The Party of Wales | 3 | 15 | £144,973 |
| Ulster Unionist Party | 1 | 12 | £73,781 |
| Co-operative Party | 3 | 4 | £24,440 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 17 | 115 | £4,089,087 |
| Individual | 297 | 684 | £2,646,623 |
| Company | 88 | 180 | £1,678,992 |
| Unincorporated Association | 85 | 595 | £1,439,106 |
| Trust | 5 | 8 | £182,527 |
| Trade Union | 8 | 41 | £84,495 |
| Other | 3 | 8 | £47,000 |
| Friendly Society | 6 | 8 | £41,472 |
| Registered Political Party | 3 | 3 | £11,301 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,642
matches
— page 21
of 33
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-05-08 | Antony GDB Harris | Individual | Liberal Democrats | C0833358 | £1,000 |
| 2025-05-07 | Jonathan J Goodfellow | Individual | Liberal Democrats | C0835297 | £1,500 |
| 2025-05-07 | Charles SR Pope | Individual | Liberal Democrats | C0832456 | £1,500 |
| 2025-05-07 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0832406 | £1,155 |
| 2025-05-07 | Mrs Caroline Russell | Individual | Green Party | C0832524 | £546 |
| 2025-05-06 | Cambridge City Council Labour Group | Unincorporated Association | Labour Party | C0832834 | £13,675 |
| 2025-05-06 | Dominic G Christian | Individual | Liberal Democrats | C0832460 | £10,000 |
| 2025-05-06 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832466 | £7,000 |
| 2025-05-06 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832261 | £3,000 |
| 2025-05-06 | North Norfolk Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832408 | £1,299 |
| 2025-05-06 | Cotswold District Council Liberal Democrat Group | Unincorporated Association | Liberal Democrats | C0832430 | £1,210 |
| 2025-05-06 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0836400 | £1,100 |
| 2025-05-06 | Lorna H Dupre | Individual | Liberal Democrats | C0832303 | £1,000 |
| 2025-05-06 | James Sleeman | Individual | Liberal Democrats | C0832464 | £1,000 |
| 2025-05-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0832458 | £800 |
| 2025-05-06 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0833574 | £611 |
| 2025-05-06 | East Hampshire Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0833405 | £600 |
| 2025-05-06 | Vikki Slade | Individual | Liberal Democrats | C0832394 | £520 |
| 2025-05-06 | Brian G Mathew | Individual | Liberal Democrats | C0833361 | £508 |
| 2025-05-02 | Mr Jerome Watts | Individual | Labour Party | C0832930 | £10,000 |
| 2025-05-02 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0832351 | £2,250 |
| 2025-05-02 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0832283 | £1,400 |
| 2025-05-02 | Hackney Labour Group | Unincorporated Association | Labour Party | C0832861 | £936 |
| 2025-05-02 | Ms Eleanor Freeman | Individual | Green Party | C0832519 | £600 |
| 2025-05-01 | Mark E Petterson | Individual | Liberal Democrats | C0832263 | £5,000 |
| 2025-05-01 | South Gloucestershire Lib Dem Group | Unincorporated Association | Liberal Democrats | C0832439 | £1,686 |
| 2025-05-01 | South Gloucestershire Lib Dem Group | Unincorporated Association | Liberal Democrats | C0833544 | £1,060 |
| 2025-05-01 | Sudhir Choudhrie | Individual | Liberal Democrats | C0832482 | £1,000 |
| 2025-05-01 | Ms Eleanor Chowns | Individual | Green Party | C0832516 | £1,000 |
| 2025-05-01 | Helen M Morgan | Individual | Liberal Democrats | C0833418 | £1,000 |
| 2025-05-01 | Alison E Bennett | Individual | Liberal Democrats | C0833345 | £761 |
| 2025-05-01 | Manuela Perteghella | Individual | Liberal Democrats | C0832448 | £760 |
| 2025-05-01 | Charlotte Cane | Individual | Liberal Democrats | C0832301 | £760 |
| 2025-05-01 | GARMOYLE INSTITUTE LIMITED(THE) | Company | Liberal Democrats | NC0833612 | £750 |
| 2025-05-01 | Oliver GN Glover | Individual | Liberal Democrats | C0833505 | £700 |
| 2025-05-01 | Ms Eleanor Freeman | Individual | Green Party | C0832518 | £600 |
| 2025-04-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0832547 | £4,684 |
| 2025-04-30 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0832186 | £3,445 |
| 2025-04-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832412 | £3,200 |
| 2025-04-30 | Wiltshire County Lib Dem Group | Unincorporated Association | Liberal Democrats | C0833587 | £3,190 |
| 2025-04-30 | Carl H Michel | Individual | Liberal Democrats | C0835252 | £2,000 |
| 2025-04-30 | Wiltshire County Lib Dem Group | Unincorporated Association | Liberal Democrats | NC0832214 | £1,950 |
| 2025-04-30 | Rugby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832415 | £1,500 |
| 2025-04-30 | Wiltshire County Lib Dem Group | Unincorporated Association | Liberal Democrats | NC0833632 | £1,010 |
| 2025-04-30 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0832467 | £1,000 |
| 2025-04-30 | JOHN HEMMING TRADING LIMITED | Company | Liberal Democrats | NC0832202 | £1,000 |
| 2025-04-30 | Marie C Goldman | Individual | Liberal Democrats | C0832270 | £932 |
| 2025-04-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0832219 | £655 |
| 2025-04-30 | Scirard R Lancelyn Green | Individual | Conservative and Unionist Party | NC0836025 | £600 |
| 2025-04-30 | Rosalind EA Savage | Individual | Liberal Democrats | C0832436 | £522 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.