Total declared
£13,096,188
across 2,870 donations
Accounting units
711
Local parties + caucus offices
Distinct donors
1,539
Recipient parties
11
Company donations
£2,394,883
524 donations
Coverage
2019-01-01 → 2019-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 36 | £1,047,346 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £625,895 |
| Scottish Labour Party | Labour Party | 15 | £223,804 |
| Hazel Grove | Liberal Democrats | 13 | £136,000 |
| Twickenham and Richmond | Liberal Democrats | 37 | £134,165 |
| The Cotswolds | Conservative and Unionist Party | 10 | £130,475 |
| Cities of London & Westminster | Conservative and Unionist Party | 15 | £125,320 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 20 | £124,817 |
| Westminster Borough | Liberal Democrats | 15 | £113,000 |
| Kensington | Conservative and Unionist Party | 23 | £112,026 |
| Westmorland and Lonsdale | Liberal Democrats | 27 | £110,735 |
| London | Liberal Democrats | 44 | £105,080 |
| Kensington and Chelsea Borough | Liberal Democrats | 18 | £104,000 |
| Cambridge | Liberal Democrats | 17 | £96,045 |
| Richmond Park | Conservative and Unionist Party | 9 | £91,700 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 7 | £375,012 |
| House of Commons | Public Fund | 4 | £265,080 |
| House of Lords Fees office | Public Fund | 8 | £216,661 |
| GMB | Trade Union | 49 | £215,079 |
| Unite the Union | Trade Union | 54 | £208,103 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 43 | £203,000 |
| Stalbury Trustees | Company | 43 | £179,000 |
| JC Bamford Excavators Ltd | Company | 31 | £156,000 |
| House of Commons | Public Fund | 2 | £134,616 |
| The United & Cecil Club | Unincorporated Association | 62 | £123,750 |
| Communication Workers Union | Trade Union | 40 | £116,437 |
| House of Commons Fees office | Public Fund | 2 | £105,118 |
| Ms Melissa Johnson | Individual | 3 | £104,300 |
| Mr Simon Keswick | Individual | 1 | £100,000 |
| Scottish Parliament | Other | 2 | £94,753 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | 350 | 1370 | £5,474,999 |
| Liberal Democrats | 162 | 849 | £4,378,387 |
| Labour Party | 201 | 530 | £2,025,731 |
| Scottish National Party (SNP) | 6 | 15 | £657,135 |
| Green Party | 22 | 67 | £200,759 |
| SDLP (Social Democratic & Labour Party) | 2 | 10 | £83,787 |
| UK Independence Party (UKIP) | 2 | 3 | £82,025 |
| Co-operative Party | 9 | 12 | £77,900 |
| Plaid Cymru - The Party of Wales | 1 | 10 | £72,615 |
| Democratic Unionist Party - D.U.P. | 1 | 2 | £38,850 |
| Ulster Unionist Party | 2 | 2 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 991 | 1500 | £5,965,655 |
| Company | 287 | 524 | £2,394,883 |
| Public Fund | 25 | 65 | £1,834,744 |
| Unincorporated Association | 193 | 484 | £1,574,607 |
| Trade Union | 12 | 236 | £906,290 |
| Trust | 9 | 18 | £142,985 |
| Other | 5 | 7 | £119,153 |
| Friendly Society | 11 | 24 | £118,956 |
| Registered Political Party | 3 | 9 | £23,915 |
| Limited Liability Partnership | 3 | 3 | £15,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
2,870
matches
— page 45
of 58
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-07-03 | Sir Havergal Downes-Shaw Will Trust | Trust | Conservative and Unionist Party | PT0542468 | £2,000 |
| 2019-07-02 | The Cayzer Trust Company Ltd | Company | Conservative and Unionist Party | C0413068 | £10,000 |
| 2019-07-02 | Mr Philip K C Gibbs | Individual | Conservative and Unionist Party | C0413004 | £10,000 |
| 2019-07-02 | Mr Andrew Garrad | Individual | Green Party | C0411657 | £5,000 |
| 2019-07-02 | Ms Jean Lambert | Individual | Green Party | C0411664 | £600 |
| 2019-07-01 | Scottish Parliament | Other | Labour Party | PF0413537 | £48,200 |
| 2019-07-01 | Leicester City Council Labour Group | Unincorporated Association | Labour Party | C0413468 | £7,000 |
| 2019-07-01 | Ms Sally Keeble | Individual | Labour Party | C0413466 | £5,600 |
| 2019-07-01 | GMB | Trade Union | Labour Party | C0413450 | £5,100 |
| 2019-07-01 | Oxford City Council Labour Group | Unincorporated Association | Labour Party | C0413481 | £4,200 |
| 2019-07-01 | Barnet Labour Group | Unincorporated Association | Labour Party | NC0413522 | £3,837 |
| 2019-07-01 | Slough Labour Group | Unincorporated Association | Labour Party | C0413487 | £2,322 |
| 2019-07-01 | Gladstone Club | Unincorporated Association | Liberal Democrats | NC0477715 | £2,175 |
| 2019-07-01 | Ms Julia Simpson | Individual | Labour Party | C0413486 | £2,000 |
| 2019-07-01 | Oxfordshire County Council Labour Group | Unincorporated Association | Labour Party | C0413482 | £1,800 |
| 2019-07-01 | Mr Andrew J Nixon | Individual | Conservative and Unionist Party | C0413008 | £1,600 |
| 2019-06-30 | James T MacPherson | Individual | Liberal Democrats | C0406395 | £25,000 |
| 2019-06-30 | Giles C Archibald | Individual | Liberal Democrats | C0406374 | £15,525 |
| 2019-06-30 | Scottish Parliament | Public Fund | Liberal Democrats | PF0406301 | £10,812 |
| 2019-06-30 | Matthew A Oakeshott | Individual | Liberal Democrats | C0406422 | £10,000 |
| 2019-06-30 | Mr David Garrard | Individual | Liberal Democrats | C0406351 | £9,985 |
| 2019-06-30 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0406385 | £8,400 |
| 2019-06-30 | Mr Herbert Cann | Individual | Liberal Democrats | C0406381 | £8,000 |
| 2019-06-30 | Mark E Petterson | Individual | Liberal Democrats | C0406414 | £5,875 |
| 2019-06-30 | Nicholas Bowers | Individual | Liberal Democrats | C0406431 | £5,700 |
| 2019-06-30 | Michael J Woods | Individual | Liberal Democrats | C0406428 | £5,000 |
| 2019-06-30 | PAYMENT SYSTEMS EUROPE LIMITED | Company | Liberal Democrats | C0406439 | £5,000 |
| 2019-06-30 | Hackney Labour Group | Unincorporated Association | Labour Party | C0407148 | £4,530 |
| 2019-06-30 | Hertfordshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406386 | £4,500 |
| 2019-06-30 | Mr Greg Stanton | Individual | Liberal Democrats | C0406378 | £3,600 |
| 2019-06-30 | Barnet Labour Group | Unincorporated Association | Labour Party | C0407164 | £3,275 |
| 2019-06-30 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406454 | £3,100 |
| 2019-06-30 | Mr John S Aldridge | Individual | Liberal Democrats | C0406403 | £3,000 |
| 2019-06-30 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0406360 | £3,000 |
| 2019-06-30 | Theresa W Hall | Individual | Liberal Democrats | C0406469 | £3,000 |
| 2019-06-30 | Dave Hodgson | Individual | Liberal Democrats | C0406349 | £2,950 |
| 2019-06-30 | Bury Liberal Democrats Council Group | Unincorporated Association | Liberal Democrats | C0406336 | £2,899 |
| 2019-06-30 | Hull Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406390 | £2,810 |
| 2019-06-30 | West Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406481 | £2,758 |
| 2019-06-30 | Hackney Labour Group | Unincorporated Association | Labour Party | C0407177 | £2,700 |
| 2019-06-30 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406353 | £2,700 |
| 2019-06-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406449 | £2,675 |
| 2019-06-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406448 | £2,648 |
| 2019-06-30 | LONDON TRADING ONE LTD. | Company | Liberal Democrats | C0406411 | £2,500 |
| 2019-06-30 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406359 | £2,494 |
| 2019-06-30 | Christopher J White | Individual | Liberal Democrats | C0406343 | £2,400 |
| 2019-06-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0406408 | £2,300 |
| 2019-06-30 | Bradford Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406331 | £2,250 |
| 2019-06-30 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0406433 | £2,100 |
| 2019-06-30 | Julia Simpson | Individual | Labour Party | C0407211 | £2,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.