Total declared
£203,024,335
across 50,266 donations
Accounting units
2,189
Local parties + caucus offices
Distinct donors
28,540
Recipient parties
16
Company donations
£35,182,276
7,285 donations
Coverage
2001-02-16 → 2025-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 246 | £13,214,233 |
| Scottish Labour Party | Labour Party | 912 | £9,620,382 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 107 | £8,250,976 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 148 | £2,207,045 |
| Twickenham and Richmond | Liberal Democrats | 494 | £1,737,515 |
| ALDC | Liberal Democrats | 111 | £1,483,153 |
| London | UK Independence Party (UKIP) | 570 | £1,477,630 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 178 | £1,400,949 |
| Cities of London & Westminster | Conservative and Unionist Party | 252 | £1,232,902 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 76 | £1,202,251 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 224 | £1,144,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 264 | £1,097,267 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 65 | £7,164,955 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 56 | £1,872,092 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 168 | £1,799,242 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 238 | £906,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 89 | £830,213 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| Communication Workers Union | Trade Union | 379 | £699,741 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 558 | 16599 | £65,846,827 |
| Conservative and Unionist Party | 750 | 15004 | £64,099,825 |
| Labour Party | 789 | 15386 | £50,765,072 |
| Scottish National Party (SNP) | 79 | 292 | £8,784,529 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 963 | £2,367,840 |
| Plaid Cymru - The Party of Wales | 23 | 255 | £1,908,755 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 80 | £1,216,500 |
| SDLP (Social Democratic & Labour Party) | 6 | 100 | £861,973 |
| Alliance - Alliance Party of Northern Ireland | 1 | 121 | £648,617 |
| Ulster Unionist Party | 3 | 129 | £525,963 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14620 | 22369 | £80,446,895 |
| Company | 4298 | 7285 | £35,182,276 |
| Unincorporated Association | 4154 | 9817 | £31,355,224 |
| Public Fund | 92 | 1302 | £28,463,786 |
| Trade Union | 4385 | 7389 | £19,172,628 |
| Trust | 93 | 545 | £3,662,326 |
| Friendly Society | 190 | 371 | £1,756,002 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 72 | £1,043,778 |
| Limited Liability Partnership | 84 | 110 | £319,850 |
| Impermissible Donor | 96 | 97 | £257,404 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
22,369
matches
— page 16
of 448
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-11-01 | Lord David Alliance | Individual | Liberal Democrats | C0794898 | £2,500 |
| 2024-11-01 | Steffan L Aquarone | Individual | Liberal Democrats | NC0594981 | £1,343 |
| 2024-11-01 | Ms Eleanor Chowns | Individual | Green Party | C0595018 | £1,000 |
| 2024-11-01 | Sudhir Choudhrie | Individual | Liberal Democrats | C0594840 | £1,000 |
| 2024-11-01 | Charlotte Cane | Individual | Liberal Democrats | C0594739 | £760 |
| 2024-11-01 | Manuela Perteghella | Individual | Liberal Democrats | C0594794 | £760 |
| 2024-10-31 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0594759 | £1,000 |
| 2024-10-31 | Rosalind EA Savage | Individual | Liberal Democrats | C0594830 | £522 |
| 2024-10-30 | Mr Edward Milford | Individual | Green Party | C0595028 | £10,000 |
| 2024-10-29 | Richard P Steer | Individual | Liberal Democrats | C0594820 | £5,000 |
| 2024-10-27 | Anthony Dunn | Individual | Liberal Democrats | C0594733 | £5,000 |
| 2024-10-22 | Cllr William D Sunnucks | Individual | Conservative and Unionist Party | NC0596016 | £599 |
| 2024-10-21 | Mr Jim Lomax | Individual | Labour Party | C0596785 | £10,000 |
| 2024-10-21 | Timothy JP Atkin | Individual | Liberal Democrats | NC0594982 | £3,000 |
| 2024-10-21 | Norman D Wood | Individual | Conservative and Unionist Party | C0595913 | £2,500 |
| 2024-10-21 | Susan E Wood | Individual | Conservative and Unionist Party | C0595959 | £2,500 |
| 2024-10-19 | Patrick H Foster | Individual | Liberal Democrats | C0594810 | £650 |
| 2024-10-17 | Dominic JA Mathon | Individual | Liberal Democrats | C0594755 | £4,000 |
| 2024-10-16 | Angus MacDonald | Individual | Liberal Democrats | C0594730 | £650 |
| 2024-10-14 | Colin Gamble | Individual | Liberal Democrats | C0594742 | £800 |
| 2024-10-14 | David W Chadwick | Individual | Liberal Democrats | C0594747 | £760 |
| 2024-10-10 | Robin P Bevan | Individual | Liberal Democrats | C0594826 | £1,000 |
| 2024-10-10 | Maximilian PM Wilkinson | Individual | Liberal Democrats | C0832240 | £830 |
| 2024-10-09 | Christopher S Foster | Individual | Conservative and Unionist Party | C0595801 | £20,000 |
| 2024-10-09 | JUDITH EDMONDSON | Individual | Conservative and Unionist Party | C0595852 | £5,000 |
| 2024-10-09 | Sedat Zorba | Individual | Conservative and Unionist Party | C0595948 | £5,000 |
| 2024-10-09 | John L Milne | Individual | Liberal Democrats | C0594775 | £3,000 |
| 2024-10-08 | Angela J Richardson | Individual | Conservative and Unionist Party | C0595771 | £4,000 |
| 2024-10-08 | Dominic JA Mathon | Individual | Liberal Democrats | C0594756 | £800 |
| 2024-10-07 | Steffan L Aquarone | Individual | Liberal Democrats | C0594834 | £2,000 |
| 2024-10-07 | Sudhir Choudhrie | Individual | Liberal Democrats | C0594839 | £1,000 |
| 2024-10-07 | Mrs Caroline Russell | Individual | Green Party | C0595034 | £546 |
| 2024-10-04 | James Sleeman | Individual | Liberal Democrats | C0594769 | £840 |
| 2024-10-04 | Vikki Slade | Individual | Liberal Democrats | C0594853 | £520 |
| 2024-10-01 | Tessa J Munt | Individual | Liberal Democrats | C0594845 | £2,243 |
| 2024-10-01 | Marie C Goldman | Individual | Liberal Democrats | C0594797 | £936 |
| 2024-10-01 | Mrs Caroline Russell | Individual | Green Party | C0595033 | £905 |
| 2024-10-01 | Mrs Caroline Russell | Individual | Green Party | C0595032 | £862 |
| 2024-10-01 | Ms Eleanor Chowns | Individual | Green Party | C0595017 | £850 |
| 2024-10-01 | Manuela Perteghella | Individual | Liberal Democrats | C0594793 | £760 |
| 2024-10-01 | Charlotte Cane | Individual | Liberal Democrats | C0594738 | £760 |
| 2024-09-30 | Patricia Bell | Individual | Liberal Democrats | C0588679 | £2,790 |
| 2024-09-30 | Mr Robert H Miall | Individual | Liberal Democrats | C0588666 | £2,500 |
| 2024-09-30 | Lorna H Dupre | Individual | Liberal Democrats | C0594792 | £2,000 |
| 2024-09-30 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0588684 | £1,000 |
| 2024-09-30 | Rosalind EA Savage | Individual | Liberal Democrats | C0594829 | £522 |
| 2024-09-29 | Robert J Evans | Individual | Conservative and Unionist Party | NC0590712 | £3,400 |
| 2024-09-29 | Paul Nedved | Individual | Conservative and Unionist Party | C0591446 | £1,000 |
| 2024-09-24 | Luke A Taylor | Individual | Liberal Democrats | C0588663 | £5,000 |
| 2024-09-24 | James J G Berry | Individual | Conservative and Unionist Party | C0590609 | £3,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.