Total declared
£17,787,066
across 3,314 donations
Accounting units
646
Local parties + caucus offices
Distinct donors
1,273
Recipient parties
11
Company donations
£3,261,434
506 donations
Coverage
2024-01-01 → 2024-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £2,113,575 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 11 | £887,580 |
| Scottish Labour Party | Labour Party | 36 | £663,916 |
| Scotland | Liberal Democrats | 13 | £221,750 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £193,698 |
| Twickenham and Richmond | Liberal Democrats | 50 | £183,423 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £162,585 |
| Goldalming and Ash | Conservative and Unionist Party | 15 | £154,180 |
| Middlesbrough South and East Cleveland CLP | Labour Party | 1 | £153,554 |
| Hazel Grove | Liberal Democrats | 15 | £145,909 |
| Warwick & Leamington | Conservative and Unionist Party | 6 | £135,000 |
| ALDC | Liberal Democrats | 7 | £133,256 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 18 | £130,038 |
| Wirral | Liberal Democrats | 1 | £127,710 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £127,566 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 13 | £1,724,109 |
| House of Commons | Public Fund | 10 | £874,083 |
| Labour Together Limited | Company | 53 | £433,500 |
| House of Lords Fees Office. | Public Fund | 11 | £389,467 |
| Unite the Union | Trade Union | 57 | £306,515 |
| UNISON | Trade Union | 64 | £223,517 |
| GMB | Trade Union | 32 | £216,093 |
| JC Bamford Excavators Ltd | Company | 18 | £209,500 |
| Fitriani H Hay | Individual | 27 | £170,000 |
| Mr David Walsh | Individual | 1 | £153,554 |
| Mr Amin Hemani | Individual | 3 | £150,000 |
| House of Commons Fees Office | Public Fund | 9 | £135,525 |
| Northern Ireland Assembly | Public Fund | 18 | £130,038 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | 47 | £129,560 |
| Wirral Liberal Club | Trust | 1 | £127,710 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 162 | 1326 | £6,917,814 |
| Conservative and Unionist Party | 277 | 996 | £5,128,837 |
| Labour Party | 225 | 795 | £3,822,401 |
| Scottish National Party (SNP) | 5 | 16 | £927,980 |
| Green Party | 25 | 96 | £259,629 |
| Democratic Unionist Party - D.U.P. | 1 | 12 | £193,698 |
| Plaid Cymru - The Party of Wales | 4 | 15 | £151,566 |
| Alliance - Alliance Party of Northern Ireland | 1 | 18 | £130,038 |
| SDLP (Social Democratic & Labour Party) | 3 | 14 | £116,042 |
| Ulster Unionist Party | 1 | 18 | £91,622 |
| Co-operative Party | 6 | 8 | £47,438 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 827 | 1563 | £7,184,526 |
| Public Fund | 12 | 123 | £3,808,688 |
| Company | 254 | 506 | £3,261,434 |
| Unincorporated Association | 138 | 672 | £1,767,753 |
| Trade Union | 15 | 378 | £1,209,673 |
| Trust | 13 | 20 | £368,144 |
| Registered Political Party | 4 | 36 | £98,420 |
| Friendly Society | 6 | 11 | £57,678 |
| Other | 3 | 4 | £27,750 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
3,314
matches
— page 2
of 67
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-12-09 | Neale A Powell-Cook | Individual | Liberal Democrats | C0594806 | £50,000 |
| 2024-12-09 | Co-operative Party | Registered Political Party | Labour Party | C0596706 | £4,500 |
| 2024-12-09 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | C0594713 | £3,500 |
| 2024-12-09 | Stratford-upon-Avon Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594939 | £1,500 |
| 2024-12-09 | Mr Andrew Brannon | Individual | Conservative and Unionist Party | C0595765 | £950 |
| 2024-12-09 | Mrs Caroline Russell | Individual | Green Party | C0595035 | £546 |
| 2024-12-06 | National Conservative Draws Society | Unincorporated Association | Conservative and Unionist Party | C0595908 | £10,000 |
| 2024-12-06 | Sir David C Ord | Individual | Conservative and Unionist Party | C0595950 | £2,500 |
| 2024-12-06 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0594870 | £1,100 |
| 2024-12-06 | UNISON | Trade Union | Labour Party | C0596947 | £940 |
| 2024-12-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0594758 | £800 |
| 2024-12-06 | Cllr William D Sunnucks | Individual | Conservative and Unionist Party | NC0596017 | £599 |
| 2024-12-05 | Timothy M Hewens | Individual | Liberal Democrats | NC0594983 | £3,747 |
| 2024-12-05 | Amanda J Darling | Individual | Liberal Democrats | C0594725 | £700 |
| 2024-12-05 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0594943 | £611 |
| 2024-12-04 | Croydon Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0595816 | £50,000 |
| 2024-12-04 | Lord Michael S Farmer | Individual | Conservative and Unionist Party | C0595895 | £14,000 |
| 2024-12-04 | Carl H Michel | Individual | Liberal Democrats | C0594736 | £4,000 |
| 2024-12-04 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594873 | £3,400 |
| 2024-12-04 | Advance Property Investments Ltd | Company | Conservative and Unionist Party | C0595758 | £2,500 |
| 2024-12-04 | JOHN HEMMING TRADING LIMITED | Company | Liberal Democrats | C0594710 | £1,000 |
| 2024-12-04 | Vikki Slade | Individual | Liberal Democrats | C0594855 | £520 |
| 2024-12-03 | Cotswold District Council Liberal Democrat Group | Unincorporated Association | Liberal Democrats | C0594877 | £1,236 |
| 2024-12-03 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0594946 | £1,155 |
| 2024-12-02 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0594993 | £33,000 |
| 2024-12-02 | Andrew E Law | Individual | Conservative and Unionist Party | C0595766 | £7,142 |
| 2024-12-02 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594916 | £7,000 |
| 2024-12-02 | Mr Andrew J Murday | Individual | Liberal Democrats | C0594728 | £2,500 |
| 2024-12-02 | Sudhir Choudhrie | Individual | Liberal Democrats | C0594841 | £1,000 |
| 2024-12-02 | Ms Eleanor Chowns | Individual | Green Party | C0595020 | £1,000 |
| 2024-12-02 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0594934 | £900 |
| 2024-12-02 | Linda Chung | Individual | Liberal Democrats | C0594790 | £750 |
| 2024-12-02 | Associated Society of Locomotive Engineers and Firemen (ASLEF) | Trade Union | Labour Party | C0596590 | £650 |
| 2024-12-02 | Rosalind EA Savage | Individual | Liberal Democrats | C0594831 | £522 |
| 2024-12-01 | Manuela Perteghella | Individual | Liberal Democrats | C0594795 | £760 |
| 2024-12-01 | Broadstone Liberal Hall | Unincorporated Association | Liberal Democrats | NC0594971 | £731 |
| 2024-11-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0595000 | £7,069 |
| 2024-11-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594912 | £7,000 |
| 2024-11-30 | Andrew D Byrne | Individual | Liberal Democrats | C0594726 | £4,000 |
| 2024-11-30 | Richard P Steer | Individual | Liberal Democrats | C0594821 | £3,500 |
| 2024-11-30 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0594996 | £3,366 |
| 2024-11-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594911 | £2,500 |
| 2024-11-30 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0594760 | £1,000 |
| 2024-11-29 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0594987 | £197,068 |
| 2024-11-29 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0594255 | £13,497 |
| 2024-11-29 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0595041 | £12,356 |
| 2024-11-29 | David A Hoare | Individual | Liberal Democrats | C0594749 | £6,500 |
| 2024-11-29 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0596829 | £4,750 |
| 2024-11-29 | Central England Co-operative | Friendly Society | Co-operative Party | C0594270 | £4,550 |
| 2024-11-29 | Central England Co-operative | Friendly Society | Co-operative Party | C0594326 | £2,690 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.