Total declared
£17,787,066
across 3,314 donations
Accounting units
646
Local parties + caucus offices
Distinct donors
1,273
Recipient parties
11
Company donations
£3,261,434
506 donations
Coverage
2024-01-01 → 2024-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £2,113,575 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 11 | £887,580 |
| Scottish Labour Party | Labour Party | 36 | £663,916 |
| Scotland | Liberal Democrats | 13 | £221,750 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £193,698 |
| Twickenham and Richmond | Liberal Democrats | 50 | £183,423 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £162,585 |
| Goldalming and Ash | Conservative and Unionist Party | 15 | £154,180 |
| Middlesbrough South and East Cleveland CLP | Labour Party | 1 | £153,554 |
| Hazel Grove | Liberal Democrats | 15 | £145,909 |
| Warwick & Leamington | Conservative and Unionist Party | 6 | £135,000 |
| ALDC | Liberal Democrats | 7 | £133,256 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 18 | £130,038 |
| Wirral | Liberal Democrats | 1 | £127,710 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £127,566 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 13 | £1,724,109 |
| House of Commons | Public Fund | 10 | £874,083 |
| Labour Together Limited | Company | 53 | £433,500 |
| House of Lords Fees Office. | Public Fund | 11 | £389,467 |
| Unite the Union | Trade Union | 57 | £306,515 |
| UNISON | Trade Union | 64 | £223,517 |
| GMB | Trade Union | 32 | £216,093 |
| JC Bamford Excavators Ltd | Company | 18 | £209,500 |
| Fitriani H Hay | Individual | 27 | £170,000 |
| Mr David Walsh | Individual | 1 | £153,554 |
| Mr Amin Hemani | Individual | 3 | £150,000 |
| House of Commons Fees Office | Public Fund | 9 | £135,525 |
| Northern Ireland Assembly | Public Fund | 18 | £130,038 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | 47 | £129,560 |
| Wirral Liberal Club | Trust | 1 | £127,710 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 162 | 1326 | £6,917,814 |
| Conservative and Unionist Party | 277 | 996 | £5,128,837 |
| Labour Party | 225 | 795 | £3,822,401 |
| Scottish National Party (SNP) | 5 | 16 | £927,980 |
| Green Party | 25 | 96 | £259,629 |
| Democratic Unionist Party - D.U.P. | 1 | 12 | £193,698 |
| Plaid Cymru - The Party of Wales | 4 | 15 | £151,566 |
| Alliance - Alliance Party of Northern Ireland | 1 | 18 | £130,038 |
| SDLP (Social Democratic & Labour Party) | 3 | 14 | £116,042 |
| Ulster Unionist Party | 1 | 18 | £91,622 |
| Co-operative Party | 6 | 8 | £47,438 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 827 | 1563 | £7,184,526 |
| Public Fund | 12 | 123 | £3,808,688 |
| Company | 254 | 506 | £3,261,434 |
| Unincorporated Association | 138 | 672 | £1,767,753 |
| Trade Union | 15 | 378 | £1,209,673 |
| Trust | 13 | 20 | £368,144 |
| Registered Political Party | 4 | 36 | £98,420 |
| Friendly Society | 6 | 11 | £57,678 |
| Other | 3 | 4 | £27,750 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
3,314
matches
— page 4
of 67
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-11-07 | Ayesha Azad CC | Individual | Conservative and Unionist Party | NC0596014 | £2,550 |
| 2024-11-07 | Milton Keynes City Council Labour Group | Unincorporated Association | Labour Party | C0596789 | £2,000 |
| 2024-11-07 | Cotswold District Council Liberal Democrat Group | Unincorporated Association | Liberal Democrats | C0594876 | £1,236 |
| 2024-11-06 | Michael A Spencer | Individual | Conservative and Unionist Party | C0595871 | £5,000 |
| 2024-11-06 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0594869 | £1,100 |
| 2024-11-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0594757 | £800 |
| 2024-11-06 | Cllr William D Sunnucks | Individual | Conservative and Unionist Party | NC0596018 | £588 |
| 2024-11-05 | Ahmed AA Hindawi | Individual | Liberal Democrats | C0594721 | £10,000 |
| 2024-11-05 | Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594907 | £2,031 |
| 2024-11-05 | Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594908 | £2,000 |
| 2024-11-05 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0594942 | £611 |
| 2024-11-04 | Bonnie C Soanes | Individual | Liberal Democrats | C0594735 | £6,300 |
| 2024-11-04 | Giles C Archibald | Individual | Liberal Democrats | C0594765 | £5,000 |
| 2024-11-04 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594872 | £3,400 |
| 2024-11-04 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0594945 | £1,155 |
| 2024-11-04 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0594933 | £1,000 |
| 2024-11-04 | Lorna H Dupre | Individual | Liberal Democrats | C0594791 | £1,000 |
| 2024-11-04 | Marie C Goldman | Individual | Liberal Democrats | C0594798 | £932 |
| 2024-11-04 | James Sleeman | Individual | Liberal Democrats | C0594770 | £840 |
| 2024-11-04 | Aberystwyth Liberal Association Limited | Company | Liberal Democrats | NC0836385 | £558 |
| 2024-11-04 | Vikki Slade | Individual | Liberal Democrats | C0594854 | £520 |
| 2024-11-03 | Cherie A Robertson | Individual | Liberal Democrats | C0594741 | £1,000 |
| 2024-11-02 | Unite the Union | Trade Union | Labour Party | C0596869 | £3,515 |
| 2024-11-02 | Ms Zoe Garbett | Individual | Green Party | C0595022 | £566 |
| 2024-11-01 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0594991 | £33,570 |
| 2024-11-01 | Massey Bros (Feeds) Ltd | Company | Conservative and Unionist Party | C0795406 | £4,000 |
| 2024-11-01 | Ms Zoe Garbett | Individual | Green Party | C0595021 | £3,189 |
| 2024-11-01 | Lord David Alliance | Individual | Liberal Democrats | C0794898 | £2,500 |
| 2024-11-01 | Steffan L Aquarone | Individual | Liberal Democrats | NC0594981 | £1,343 |
| 2024-11-01 | Communication Workers Union (CWU) | Trade Union | Labour Party | C0596662 | £1,235 |
| 2024-11-01 | Sudhir Choudhrie | Individual | Liberal Democrats | C0594840 | £1,000 |
| 2024-11-01 | Ms Eleanor Chowns | Individual | Green Party | C0595018 | £1,000 |
| 2024-11-01 | Manuela Perteghella | Individual | Liberal Democrats | C0594794 | £760 |
| 2024-11-01 | Charlotte Cane | Individual | Liberal Democrats | C0594739 | £760 |
| 2024-11-01 | Windsor & District Liberal Club | Unincorporated Association | Liberal Democrats | C0594963 | £600 |
| 2024-10-31 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0594999 | £7,069 |
| 2024-10-31 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0594995 | £3,366 |
| 2024-10-31 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0594759 | £1,000 |
| 2024-10-31 | JOHN HEMMING TRADING LIMITED | Company | Liberal Democrats | NC0594974 | £1,000 |
| 2024-10-31 | Rosalind EA Savage | Individual | Liberal Democrats | C0594830 | £522 |
| 2024-10-30 | Mr Edward Milford | Individual | Green Party | C0595028 | £10,000 |
| 2024-10-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594910 | £2,500 |
| 2024-10-30 | Stratford-upon-Avon Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594938 | £1,500 |
| 2024-10-30 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0594951 | £750 |
| 2024-10-29 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0594192 | £12,883 |
| 2024-10-29 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0595049 | £9,706 |
| 2024-10-29 | TRANZACTA LIMITED | Company | Liberal Democrats | C0594719 | £5,001 |
| 2024-10-29 | Richard P Steer | Individual | Liberal Democrats | C0594820 | £5,000 |
| 2024-10-29 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594957 | £2,000 |
| 2024-10-28 | Bradford Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594863 | £600 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.